WCAG 2.2 — Level AA
Preparation date: 4 April 2026 — This statement applies to clarifia.ai and all subdomains operated by Clarifia Ltd.
Clarifia is substantially compliant with the Web Content Accessibility Guidelines (WCAG) 2.2 at Level AA. Our target is full conformance with all applicable Level A and Level AA success criteria.
Clarifia is committed to ensuring that our clinical decision support tools are accessible to all NHS staff, including those using assistive technologies such as screen readers, keyboard-only navigation, and voice control. Accessibility is a patient safety issue: if a clinician cannot effectively use the tool, it creates clinical risk.
This site is designed and tested against WCAG 2.2 Level AA. We apply the Public Sector Bodies (Websites and Mobile Applications) Accessibility Regulations 2018 as our compliance benchmark, even as a private company providing services to the NHS.
The accessibility of this website relies on the following technologies:
These technologies are relied upon for conformance. No PDF or non-HTML documents are provided without an accessible HTML alternative.
All Level A and Level AA success criteria applicable to this site. Criteria marked N/A are not applicable to the current scope of this marketing site.
| Success Criterion | Level | Status | Notes |
|---|---|---|---|
| 1.1.1 Non-text Content | A | Compliant | All images and icons have descriptive alt text or aria-label attributes. |
| 1.3.1 Info and Relationships | A | Compliant | Semantic HTML5 elements used throughout: main, nav, header, footer, section. |
| 1.4.1 Use of Colour | A | Compliant | Links are underlined in addition to being coloured. Status badges use an icon + text label alongside colour so no information is conveyed by colour alone. |
| 1.4.3 Contrast (Minimum) | AA | Compliant | Ion Blue (#005EB8) on white achieves 7.1:1 contrast ratio (exceeds 4.5:1 AA requirement). All body text is zinc-700 on white at 6.4:1. |
| 1.4.4 Resize Text | AA | Compliant | Layout uses relative units (rem/em). Content remains readable and functional at 200% zoom. |
| 1.4.10 Reflow | AA | Compliant | Responsive Tailwind layout reflows to single column at 320px CSS width without horizontal scroll. |
| 1.4.11 Non-text Contrast | AA | Compliant | UI component boundaries and focus indicators meet 3:1 contrast ratio minimum. |
| 1.4.12 Text Spacing | AA | Compliant | No content is lost when letter spacing, word spacing, and line height are overridden. |
| 2.1.1 Keyboard | A | Compliant | All interactive elements are keyboard operable. No keyboard traps exist. |
| 2.4.1 Bypass Blocks | A | Compliant | Skip to main content link is present in global layout, visible on focus. |
| 2.4.2 Page Titled | A | Compliant | All pages have unique, descriptive <title> elements set via Next.js Metadata API. |
| 2.4.7 Focus Visible | AA | Compliant | Global :focus-visible rule applies a 3px Ion Blue outline on all interactive elements. |
| 2.4.11 Focus Appearance | AA | Compliant | Focus indicator encloses the component, minimum 3px width, contrast ≥3:1. New in WCAG 2.2. |
| 2.5.3 Label in Name | A | Compliant | Accessible names include or match visible labels. |
| 2.5.8 Target Size (Minimum) | AA | Compliant | All interactive targets meet 24×24 CSS pixel minimum. Primary CTAs meet 44×44px. New in WCAG 2.2. |
| 3.1.1 Language of Page | A | Compliant | lang="en-GB" set on the root <html> element. |
| 3.2.2 On Input | A | Compliant | Links opening in a new tab include aria-label noting '(opens in new tab)'. |
| 4.1.2 Name, Role, Value | A | Compliant | All custom components expose correct ARIA roles and states. |
| 3.3.7 Redundant Entry | A | N/A | No multi-step forms in the current public-facing marketing site. |
| 3.3.8 Accessible Authentication | AA | N/A | Authentication is handled by the clinical dashboard app, not this marketing site. |
As of the preparation date, no Level A or Level AA non-conformances have been identified on this marketing site. The clinical dashboard application (Clarifia 1.0) has a separate, in-progress accessibility audit scheduled for completion prior to April 6, 2026.
Any issues identified after publication will be logged in our public accessibility issue tracker and resolved within the following timescales:
We welcome feedback on the accessibility of this service. If you experience any barrier to access, please contact us:
Email: governance@clarifia.ai
Response time: We aim to respond within 5 working days.
If you are not satisfied with our response, you may contact the Equality Advisory and Support Service (EASS).